MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN SEARCH
800-333-8802
Buyers at School

Reach educators at school who have opened, read, and responded to direct mail offers.

This file contains 1.4+ million educators by name identified as direct mail buyers by top U.S. publishers and suppliers of educational products.

Buyer names are selectable by 300+ job functions and by numerous buyer and demographic selections.

Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Buyers at School pdf
Buyers at School Excel file
Buyers at School
School Buyer Type Selections Total Elementary Middle/
Jr High
Senior
High
Multibuyers 504,460 373,152 56,617 46,941
Book Buyers 182,650 99,963 32,051 38,970
Classroom Materials Purchasers 133,053 98,920 16,791 10,423
Software Buyers 25,986 14,021 4,938 5,236
Educators as Sales Agents 139,946 106,501 14,518 10,849
Video/Multimedia Buyers 141,594 77,199 22,559 32,907
Recency of Purchase
+ Past 6-Month Buyers 145,635 110,348 15,343 11,664
+ Past 12-Month Buyers 239,190 175,308 28,514 22,663
Buyers by DRI High
DRI Schools
Medium-High
DRI Schools
Medium
DRI Schools
Medium-Low DRI Schools Low
DRI Schools
School Administrators 41,431 40,051 38,261 29,755 10,374
Principals 17,577 14,055 12,333 10,306 4,111
Assistant Principals 3,081 3,679 4,063 3,172 989
Librarians 13,715 14,870 15,132 11,782 3,936
Guidance Counselors 7,443 7,692 6,954 4,715 1,387
Teachers 304,452 292,059 251,902 156,960 36,281
Buyers at School Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
School Administrators 159,872 95,708 25,553 27,321
Principals 58,382 39,779 7,149 6,195
Assistant Principals 14,984 7,063 3,181 3,944
Librarians 59,435 34,711 9,815 11,500
Guidance Counselors 28,191 14,745 5,467 5,866
Teachers 1,041,654 693,081 132,775 159,927
Grade-Level Teachers Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
Pre-Kindergarten 13,213 11,759 13 29
Kindergarten 94,023 89,793 35 21
Pre-First Grade 554 526 -- --
Grade 1 108,071 103,877 2 --
Grade 2 103,684 99,792 2 --
Grade 3 92,336 88,711 1 --
Grade 4 75,421 71,716 414 --
Grade 5 64,412 58,698 2,872 --
Grade 6 42,749 21,668 18,486 --
Grade 7 30,000 7,024 20,819 795
Grade 8 28,805 7,177 19,729 721
Grade 9 4,629 48 422 3,803
Grade 10 2,931 -- -- 2,690
Grade 11 3,092 -- -- 2,884
Grade 12 2,499 -- -- 2,290
Subject Area Teachers Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
Art 11,256 4,833 1,882 3,665
+ Art Dept Chairs 1,177 100 157 817
Computer Science 38,583 23,956 5,505 6,553
+ Computer Science Dept Chairs 405 -- 7 315
English and Reading 116,929 39,632 33,166 36,645
+ English Dept Chairs 7,837 333 1,859 4,892
+ English/Language Arts 72,105 10,031 25,287 31,564
+ Reading 32,985 16,669 11,783 3,017
+ American Literature 1,451 112 50 1,111
+ Humanities 973 99 217 535
+ Journalism 3,350 27 282 2,645
+ Literature 6,364 545 905 4,323
+ Reading First Coordinators 1,548 1,519 -- --
+ Reading Recovery 3,683 3,583 1 --
+ Reading/Literacy Coaches 3,168 2,711 213 184
+ Remedial Reading 13,555 10,390 1,565 902
+ Speech/Debate 3,503 31 347 2,704
+ Spelling 619 332 163 --
+ Writing/Composition 5,393 495 653 3,765
+ AP English 2,520 8 9 2,322
Fine Arts 4,609 315 790 3,066
+ Fine Arts Dept Chairs 393 11 35 304
Foreign/World Languages 16,204 2,594 3,089 9,127
+ Foreign/World Languages Dept Chairs 1,768 36 190 1,326
Mathematics 48,327 12,297 15,589 16,091
+ Mathematics Dept Chairs 5,247 297 1,363 3,036
+ Mathematics 31,167 8,511 12,607 7,278
+ Pre-Algebra 2,776 103 1,497 911
+ Algebra 10,651 321 2,271 6,957
+ Pre-Calculus 1,668 2 3 1,411
+ Calculus 2,210 -- -- 1,970
+ General Math 1,820 180 812 659
+ Geometry 5,276 25 291 4,206
+ Math Coaches 507 366 48 62
+ Remedial Math 4,783 3,254 698 471
+ Trigonometry 1,338 2 3 1,184
+ AP Mathematics 1,180 5 8 1,073
Music 6,864 3,703 1,283 1,195
+ Music Dept Chairs 423 79 62 238
Physical Education 20,596 6,447 5,533 6,864
+ Physical Education Dept Chairs 1,493 139 334 912
Science 68,900 8,345 19,627 34,985
+ Science Dept Chairs 8,697 346 1,867 5,532
+ Science Coaches 214 55 7 87
+ Biology 16,885 72 777 14,315
+ Chemistry 9,208 24 136 7,701
+ Earth Science 4,731 124 1,187 2,760
+ Environmental Science 1,972 13 98 1,654
+ General Science 4,610 347 2,271 1,618
+ Human Anatomy/Physiology 2,326 2 7 2,050
+ Life Science 2,433 96 900 1,199
+ Physical Science 4,785 87 851 3,339
+ Physics 5,323 -- 91 4,430
+ AP Science 2,990 5 17 2,720
Social Studies/Social Sciences 38,844 6,553 14,416 14,507
+ Social Studies Dept Chairs 3,744 156 967 2,303
+ Social Studies 23,227 5,610 11,277 4,758
+ Civics/Government 3,437 42 298 2,666
+ Economics 2,094 5 50 1,831
+ Geography 2,932 349 907 1,340
+ Psychology 1,166 -- -- 1,072
+ Religion 1,441 667 34 371
+ Sociology/ Anthropology 700 -- 6 643
+ State/Local History 677 30 280 263
+ U.S. History 7,650 214 1,668 4,807
+ World History/Culture 4,516 119 778 3,095
+ AP Social Studies 1,037 6 9 951
Special Education/ Special Needs 127,334 73,756 23,039 22,339
+ Special Education/ Special Needs Dept Chairs 3,851 771 1,045 1,702
Vocational Education 24,430 1,220 4,172 16,017
+ Vocational Education Dept Chairs 721 1 52 565
Last update 7/07
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP