MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN SEARCH
800-333-8802
Educators at Home

Expand on your response rates. Reach educators at their home addresses.

MDR offers the most complete coverage and access to teacher and professor mail and email—where they live. This newly expanded file includes both compiled and response names linked to MDR's best-in-class information. Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Educators at Home pdf
Educators at Home Excel file
Educators at Home
Educators at Home
  Total Total With Email Total Buyers Total Buyers With Email
All Educators at Home 3,406,545 1,152,919 1,670,855 595,817
By Market Segment1        
 K-12 Personnel 1,904,432 671,734 593,418 235,056
     Elementary Personnel 1,000,761 354,916 397,983 154,978
     Middle/Junior High Personnel 296,837 105,915 75,916 31,403
     Senior High Personnel 447,519 156,840 85,478 35,750
 College Faculty 421,040 121,376 33,990 12,206
     2-Year College Personnel 98,601 31,984 3,598 1,638
     4-Year College Personnel 322,439 89,392 30,392 10,568
 Day Care Personnel 4,331 1,716 4,331 1,716
 Public Library Personnel 878 349 878 349
Unclassified Educators at Home Buyers2 1,038,238 346,490
College Specialty Area3
  Total Total With Email Total Buyers Total Buyers With Email
All College Personnel At Home 421,040 121,376 33,990 12,206
Allied Health 10,989 3,681 351 137
Business Administration 19,045 6,388 1,040 430
Education 12,815 3,860 1,945 717
English Literature 16,519 4,190 2,831 893
Humanities 27,507 8,453 2,056 811
Mathematics 16,565 4,760 1,299 472
Medicine 13,658 3,880 660 227
Natural Science 11,014 3,207 632 252
Nursing 9,365 3,211 520 225
Social Science 14,863 4,395 721 275
Grade Teachers by Job Title1
  Total Total With Email Total Buyers Total Buyers With Email
All K-12 Personnel At Home 1,857,551 656,185 587,040 232,825
Teachers New to the Job 28,275 10,087 11,651 4,603
Pre-Kindergarten Teachers 22,141 8,189 7,936 3,234
Kindergarten Teachers 98,670 35,322 53,907 20,780
Pre-First Grade Teachers 494 170 282 109
Grade 1 Teachers 106,409 37,036 56,388 21,153
Grade 2 Teachers 99,154 34,437 48,228 17,975
Grade 3 Teachers 92,862 32,147 40,647 15,127
Grade 4 Teachers 81,489 28,736 33,541 13,021
Grade 5 Teachers 75,441 26,881 28,119 11,322
Grade 6 Teachers 59,910 21,584 19,707 8,145
Grade 7 Teachers 44,940 16,176 12,775 5,359
Grade 8 Teachers 42,984 15,296 12,076 5,073
Grade 9 Teachers 8,810 3,081 1,964 822
Grade 10 Teachers 5,108 1,768 1,162 482
Grade 11 Teachers 5,666 1,940 1,172 483
Grade 12 Teachers 4,207 1,432 914 387
AP Teachers 10,789 3,708 2,461 1,019
Head Teachers 6,782 2,469 3,295 1,327
Head Start Teachers 750 268 170 71
Lead Teachers 8,471 3,104 4,128 1,665
Team Leaders 1,509 544 448 208
K-12 Subject Teachers by Job Title1
  Total Total With Email Total Buyers Total Buyers With Email
Principals 73,751 25,140 19,028 7,307
Art 34,031 1,163 6,119 2,419
Computer Science 49,312 19,086 11,900 5,423
English and Reading 171,130 60,460 64,938 26,023
Fine Arts 10,378 3,589 1,812 752
Foreign/World Languages 42,802 14,954 11,167 4,533
Guidance/Student Services 64,767 21,855 9,932 3,913
Librarian and Media 42,037 15,333 15,936 6,504
Mathematics 105,396 37,491 22,037 9,486
Music 46,503 16,747 5,665 2,579
Physical Education 76,590 27,015 10,343 4,518
Science 85,593 29,574 16,139 6,732
Social Studies/Social Sciences 90,467 30,788 16,765 6,829
Special Education/Special Needs 226,204 83,754 65,700 28,299
Vocational Education 66,498 24,370 7,541 3,586
District Administrators 56,008 18,712 8,391 3,084
Demographic Selections
  Total Total With Email Total Buyers Total Buyers With Email
Age (Order within specified ranges only.)
18-34 355,152 137,227 190,906 76,573
35-44 623,540 212,562 326,537 116,892
45-54 745,872 306,890 354,725 161,484
55-64 655,786 256,043 316,158 137,686
65+ 199,782 60,613 112,705 37,786
Gender
Male 269,680 93,269 269,286 9,344
Female 1,181,199 431,337 1,177,938 430,024
Household Income (Order within specified ranges only.)
Under $15,000 227,916 71,182 111,932 38,728
$15,000-$24,999 230,056 69,741 116,777 37,840
$25,000-$34,999 281,142 81,409 149,642 43,587
$35,000-$49,999 505,653 152,570 269,540 79,777
$50,000-$74,999 732,758 247,694 359,141 126,553
$75,000-$99,999 557,041 203,394 258,317 102,176
$100,000-$149,999 538,747 203,928 247,268 103,116
$150,000+ 327,376 121,800 154,007 63,418
Unknown 1,703 208 1,703 208
Household Interests
Charitable Contributors 901,705 407,700 437,395 223,957
Home Ownership 2,182,041 854,851 944,994 426,338
Investors 702,744 333,865 336,532 180,716
Online Purchasers 459,949 236,214 230,930 133,124
Travel Interest 1,036,184 466,799 488,725 248,513
LifestyleNE Indicator
Urban 406,613 128,152 209,043 69,559
Suburban 929,632 328,960 461,888 172,072
Second City 576,509 193,937 282,942 97,529
Town and Country 1,490,750 501,037 716,265 256,577
Marital Status
Married 1,689,048 679,561 728,903 336,095
Metro Status
Urban 988,133 319,387 488,611 163,154
Rural 926,137 303,022 442,833 153,227
Suburban 1,422,064 508,419 708,100 268,727
Presence of Children
Households With Children 1,365,866 539,908 623,094 272,788
Telephone Numbers 464,538 163,312 160,067 70,207
Buyer Names
      Total Buyers Total Buyers With Email
Buyer Selects
All Educators at Home Buyers 1,670,855 595,817
Book Buyers 765 320
Multibuyers Call for counts.
Recency of Purchase:
+ Past 6-Month Buyers 40,355 15,005
+ Past 12-Month Buyers 142,680 56,290
Seminar Attendees 41,443 12,246
Software Buyers 103 49
Video/Multimedia Buyers 249 111
Interest Level
Elementary 1,287,402 469,715
Secondary 163,560 68,091
College 167,181 41,367
Unclassified 53,718 17,050
1Compiled names linked to the MDR database.
2Buyer names not matched to the MDR database.
3Over 200 Specialty Areas available. Call MDR for additional Specialty Areas.
Last update 3/08
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP