MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN SEARCH
800-333-8802
Library

Reach Your Most Responsive Library Audience

With more targeted selections than any other source and comprehensive library market coverage—public, school, and college—MDR provides the marketing knowledge you need to reach the right library contacts for your products and services. Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Library pdf
Library Excel file
Library
Public Libraries
Public Library Universe Libraries Librarians
by Name
Library
Buyers1
Total Libraries 16,606 44,498 9,570
Main Public Libraries 8,954 28,667 7,626
Library Systems 304 1,499 193
System Cooperatives 213 575 73
State Libraries 91 393 30
All Main Libraries 9,562 31,134 7,922
Branch Libraries 7,044 13,364 1,648
Public Library Personnel Mains and
Branches
Mains Only Library
Buyers1
Personnel in High DRI Libraries2
Public Library Personnel 44,498 31,134 9,570 20,623
Library Directors 8,962 8,959 3,860 1,277
Assistant Directors 3,314 3,312 619 766
Branch Heads 6,493 1 1,035 4,850
Acquisitions 923 792 287 480
Adult Services 2,240 1,531 252 1,375
Audiovisual 698 597 136 447
Book/Materials Selections 506 423 99 325
Children's 6,312 4,091 2,003 3,319
Circulation 3,815 2,821 269 1,471
Classification/Catalog 2,079 1,963 312 898
Interlibrary Loan 1,686 1,519 149 654
Literacy Coordinators 839 697 218 413
Periodicals 731 609 100 413
Reference 3,844 2,673 418 2,516
Systems/Automation 930 875 86 547
Technical Services 605 564 76 231
Young Adult 1,765 1,195 422 1,106
Librarians (Unclassified) 1,957 1,270 160 865
1Reach librarians who have been identified as direct mail buyers.
2Personnel in public libraries with High and Medium-High DRI scores.
Public Library Selects
Book Budget Total Main Libraries Branch Libraries
$1-$4,999 2,217 2,159 58
$5,000-$19,999 3,085 2,821 264
$20,000-$99,999 3,960 2,719 1,241
$100,000+ 7,017 1,574 5,443
Media Budgets Main Libraries
$1-$2,999 1,433
$3,000-$14,999 1,571
$15,000+ 1,086
Total 4,090
Household Income Mains and
Branches
Mains Only
Under $30,000 2,036 996
$30,000-$39,999 4,753 2,817
$40,000-$49,999 4,442 2,751
$50,000+ 5,375 2,998
LifestyleNE Indicator Total
Urban 1,720
Suburban 2,132
Second City 1,719
Town and Country 11,035
School Libraries
Key Decision Makers Total3 Elementary Secondary
Schools
Buyers at
School4
Personnel in
High DRI Schools5
Librarians 84,580 49,897 29,057 56,771 35,261
Media Specialists 42,166 23,825 16,737 29,468 15,959
Resource Teachers 51,692 28,891 20,924 16,924 20,515
English Teachers 249,254 25,338 205,865 2,105 68,723
Literacy Coordinators 1,686 938 579 827 629
Multimedia Coordinators 1,884 1 1,658 256 376
PTA/PTO Presidents 34,745 28,160 5,088 1,744 16,213
Reading Teachers 83,523 33,600 45,837 32,985 28,580
Remedial Reading Teachers 26,746 19,051 6,178 13,555 12,950
School Store Managers 5,260 2,466 2,274 2,129 2,442
Special Ed Teachers 223,067 92,369 109,719 52,812 69,990
Teachers/Gifted Students 27,455 17,156 9,583 11,109 10,526
Technology Champions 28,034 16,182 9,838 15,973 12,307
Technology Coordinators 41,833 25,219 12,384 14,135 18,693
Title I Teachers 23,681 20,353 9,212 11,765 12,037
3Total counts include Buyers at School.
4Educators who have purchased through direct mail.
5Personnel in schools with High and Medium-High DRI scores.
College Libraries
  Buildings Librarians
by Name
Senior College 3,587 14,281
Junior College 2,180 5,142
College Law 211 1,231
College Medical 161 805
College LibrariesSpecial Libraries
  Buildings Librarians
by Name
Corporate 516 469
Law 2,610 2,541
MusicMedical 1,979 1,873
Music 66 63
Last update 7/07
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP